Contains:  Solar system body or event
2021EQ3, March15, apaquette

2021EQ3, March15

Equipment

Loading...

Acquisition details

Loading...

Description

This is an animation of asteroid 2021 EQ3:

https://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2021%20EQ3&orb=1

There are 9 x 60s exposures, open-loop tracked with Horizon-Tool. The little dot in the center is the asteroid.

The mount is a Celestron CGE Pro and OTA is Planewave CDK 12.5.

It was around magnitude 15.8 at the time, moving at about 24000"/hour in RA and 3400"/hour in DEC, changing rapidly over that time.

Spaceweather.com estimated its diameter at 22m.

***********************************************************************************************************************************

Date__(UT)__HR:MN R.A._____(ICRF)_____DEC dRA*cosD d(DEC)/dt APmag S-brt delta deldot S-O-T /r S-T-O

***********************************************************************************************************************************

2021-Mar-16 00:45 Am 05 39 54.45 +60 25 23.2 -24328.9 3856.087 15.850 n.a. 0.00213359389772 -6.0291715 91.2288 /T 88.6472

2021-Mar-16 00:46 Am 05 38 59.56 +60 26 25.1 -24396.0 3777.489 15.852 n.a. 0.00213117981969 -6.0076449 91.1159 /T 88.7602

2021-Mar-16 00:47 Am 05 38 04.48 +60 27 25.8 -24462.8 3698.173 15.854 n.a. 0.00212877438966 -5.9860528 91.0028 /T 88.8735

2021-Mar-16 00:48 Am 05 37 09.24 +60 28 25.1 -24529.4 3618.138 15.857 n.a. 0.00212637763388 -5.9643952 90.8894 /T 88.9870

2021-Mar-16 00:49 Am 05 36 13.81 +60 29 23.0 -24595.7 3537.384 15.859 n.a. 0.00212398957860 -5.9426723 90.7758 /T 89.1008

2021-Mar-16 00:50 m 05 35 18.21 +60 30 19.6 -24661.8 3455.913 15.861 n.a. 0.00212161025003 -5.9208839 90.6619 /T 89.2148

2021-Mar-16 00:51 m 05 34 22.43 +60 31 14.9 -24727.6 3373.724 15.863 n.a. 0.00211923967440 -5.8990303 90.5478 /T 89.3290

2021-Mar-16 00:52 m 05 33 26.48 +60 32 08.7 -24793.1 3290.819 15.865 n.a. 0.00211687787793 -5.8771112 90.4335 /T 89.4435

2021-Mar-16 00:53 m 05 32 30.36 +60 33 01.2 -24858.3 3207.198 15.868 n.a. 0.00211452488681 -5.8551269 90.3189 /T 89.5582

***********************************************************************************************************************************

Comments

Comments are closed.

Revisions

  • 2021EQ3, March15, apaquette
    Original
  • 2021EQ3, March15, apaquette
    B
  • 2021EQ3, March15, apaquette
    C
  • Final
    2021EQ3, March15, apaquette
    D